Skip to content

Cpanel Web Hosting with RVskin and CPxtra

 Cpanel WHM Reseller Hosting with RVskin - Hosts and Multiple Sites

 Managed Dedicated servers

You are here: Home Domain Names Domain Name Pricing
Domain Prices Print E-mail
aero.gif name.gif bz.gif at.gif mn.gif uk.gif org.gif

 

Tweaked Domains now has 159 different domain name endings. We just added about 100 or so domain TLD and SLD extensions to our listings. This makes Tweaked the #1 place to buy and managed all your domain names in one convenient place.

We also offer DNS Management, Domain and Email Forwarding, Privacy / Secure services and other domain features under the easiest domain management consoles around. Plus we do not up sell at an insane level like the 'daddy' does.

Take a gander below at our immense list of 159 domain name TLD and SLD extensions and extensions. The lowest prices and the longest list around. We are constantly looking to add to our offers so you can get all your domain names at one place. This helps you keep track of them and control them.



Order Domain:


Transfer - Register - Sell - Check Availability

Current TLD Domains supported:

Domain Pricing

TLD Min. Years Register Transfer Renew
.com 1 $7.95 USD $7.95 USD $7.95 USD
.net 1 $6.95 USD $6.95 USD $6.95 USD
.org 1 $7.95 USD $7.95 USD $7.95 USD
.info 1 $7.95 USD $7.95 USD $7.95 USD
.eu 1 $7.95 USD $7.95 USD $7.95 USD
.biz 1 $7.95 USD $7.95 USD $7.95 USD
.us 1 $7.95 USD $7.95 USD $7.95 USD
.name 1 $7.95 USD $7.95 USD $7.95 USD
.in 1 $15.95 USD $15.95 USD $15.95 USD
.asia 1 $17.95 USD $17.95 USD $17.95 USD
.bz 1 $23.95 USD $23.95 USD $23.95 USD
.cc 1 $23.95 USD $23.95 USD $23.95 USD
.br.com 1 $39.95 USD $39.95 USD $39.95 USD
.cn.com 1 $39.95 USD $39.95 USD $39.95 USD
.de.com 1 $34.95 USD $34.95 USD $34.95 USD
.eu.com 1 $22.95 USD $22.95 USD $22.95 USD
.gb.com 1 $22.95 USD $22.95 USD $22.95 USD
.hu.com 1 $39.95 USD $39.95 USD $39.95 USD
.jpn.com 1 $39.95 USD $39.95 USD $39.95 USD
.kr.com 1 $22.95 USD $22.95 USD $22.95 USD
.no.com 1 $39.95 USD $39.95 USD $39.95 USD
.qc.com 1 $22.95 USD $22.95 USD $22.95 USD
.ru.com 1 $39.95 USD $39.95 USD $39.95 USD
.sa.com 1 $39.95 USD $39.95 USD $39.95 USD
.se.com 1 $39.95 USD $39.95 USD $39.95 USD
.uk.com 1 $39.95 USD $39.95 USD $39.95 USD
.us.com 1 $22.95 USD $22.95 USD $22.95 USD
.uy.com 1 $39.95 USD $39.95 USD $39.95 USD
.za.com 1 $39.95 USD $39.95 USD $39.95 USD
.co.in 1 $8.95 USD $8.95 USD $8.95 USD
.firm.in 1 $8.95 USD $8.95 USD $8.95 USD
.gen.in 1 $8.95 USD $8.95 USD $8.95 USD
.ind.in 1 $8.95 USD $8.95 USD $8.95 USD
.net.in 1 $8.95 USD $8.95 USD $8.95 USD
.org.in 1 $7.95 USD $7.95 USD $7.95 USD
.me 1
$26.95 USD $26.95 USD $26.95 USD
.mn 1 $49.95 USD $49.95 USD $49.95 USD
.mobi 1 $19.95 USD $19.95 USD $19.95 USD
.gb.net 1 $39.95 USD $39.95 USD $39.95 USD
.se.net 1 $39.95 USD $39.95 USD $39.95 USD
.uk.net 1 $39.95 USD $39.95 USD $39.95 USD
.ae.org 1 $22.95 USD $22.95 USD $22.95 USD
.tv 1 $32.95 USD $32.95 USD $32.95 USD
.ws 1 $10.95 USD $10.95 USD $10.95 USD
.co.uk $6.55 per year 2 min $13.10 USD n/a $13.10 USD
.me.uk $6.55 per year 2 min $13.10 USD n/a $13.10 USD
.org.uk $6.55 per year 2 min $13.10 USD n/a $13.10 USD
.pl 1 $75.00 USD $75.00 USD $75.00 USD
.com.pl 1 $64.00 USD $64.00 USD $64.00 USD
.net.pl 1 $64.00 USD $64.00 USD $64.00 USD
.org.pl 1 $64.00 USD $64.00 USD $64.00 USD
.info.pl 1 $64.00 USD $64.00 USD $64.00 USD
.biz.pl 1 $64.00 USD $64.00 USD $64.00 USD
.travel 1 $125.00 USD $125.00 USD $125.00 USD
.aero 1 $99.00 USD $99.00 USD $99.00 USD
.pro 1 $69.00 USD $69.00 USD $69.00 USD
.tel 1 $14.95 USD $14.95 USD $14.95 USD
.ac 1 $87.00 USD $87.00 USD $87.00 USD
.ag 1 $129.00 USD $129.00 USD $129.00 USD
.com.ag 1 $99.00 USD $99.00 USD $99.00 USD
.net.ag 1 $99.00 USD $99.00 USD $99.00 USD
.org.ag 1 $99.00 USD $99.00 USD $99.00 USD
.am 1 $89.00 USD $89.00 USD $89.00 USD
.at 1 $38.00 USD $38.00 USD $38.00 USD
.co.at 1 $38.00 USD $38.00 USD $38.00 USD
.or.at 1 $38.00 USD $38.00 USD $38.00 USD
.be 1 $23.00 USD $23.00 USD $23.00 USD
.ch 1 $45.00 USD $45.00 USD $45.00 USD
.co.cm 1 $64.00 USD $64.00 USD $64.00 USD
.com.cm 1 $64.00 USD $64.00 USD $64.00 USD
.net.cm 1 $64.00 USD $64.00 USD $64.00 USD
.cn 1 $40.00 USD $40.00 USD $40.00 USD
.com.cn 1 $36.00 USD $36.00 USD $36.00 USD
.net.cn 1 $36.00 USD $36.00 USD $36.00 USD
.org.cn 1 $36.00 USD $36.00 USD $36.00 USD
.cx 1 $58.00 USD $58.00 USD $58.00 USD
.cz 1 $49.00 USD $49.00 USD $49.00 USD
.de 1 $15.95 USD $15.95 USD $15.95 USD
.dk 1 $18.95 USD $18.95 USD $18.95 USD
.es 1 $22.95 USD $22.95 USD $22.95 USD
.com.es 1 $18.00 USD $18.00 USD $18.00 USD
.nom.es 1 $18.00 USD $18.00 USD $18.00 USD
.org.es 1 $18.00 USD $18.00 USD $18.00 USD
.fm 1 $99.00 USD $99.00 USD $99.00 USD
.gd 1 $44.00 USD $44.00 USD $44.00 USD
.gs 1 $44.00 USD $44.00 USD $44.00 USD
.hn 1 $95.00 USD $95.00 USD $95.00 USD
.com.hn 1 $95.00 USD $95.00 USD $95.00 USD
.net.hn 1 $95.00 USD $95.00 USD $95.00 USD
.org.hn 1 $95.00 USD $95.00 USD $95.00 USD
.io 1 $90.00 USD $90.00 USD $90.00 USD
.it 1 $22.00 USD $22.00 USD $22.00 USD
.jp 1 $95.00 USD $95.00 USD $95.00 USD
.ki 1 $1400.00 USD $1400.00 USD $1400.00 USD
.com.ki 1 $235.00 USD $235.00 USD $235.00 USD
.net.ki 1 $235.00 USD $235.00 USD $235.00 USD
.org.ki 1 $235.00 USD $235.00 USD $235.00 USD
.la 1 $45.00 USD $45.00 USD $45.00 USD
.lc 1 $89.00 USD $89.00 USD $89.00 USD
.com.lc 1 $80.00 USD $80.00 USD $80.00 USD
.net.lc 1 $80.00 USD $80.00 USD $80.00 USD
.org.lc 1 $80.00 USD $80.00 USD $80.00 USD
.li 1 $42.00 USD $42.00 USD $42.00 USD
.lu 1 $44.00 USD $44.00 USD $44.00 USD
.md 1 $163.00 USD $163.00 USD $163.00 USD
.ms 1 $40.00 USD $40.00 USD $40.00 USD
.mu 1 $95.00 USD $95.00 USD $95.00 USD
.com.mu 1 $95.00 USD $95.00 USD $95.00 USD
.net.mu 1 $95.00 USD $95.00 USD $95.00 USD
.org.mu 1 $95.00 USD $95.00 USD $95.00 USD
.com.mx 1 $65.00 USD $65.00 USD $65.00 USD
.nf 1 $172.00 USD $172.00 USD $172.00 USD
.com.nf 1 $89.00 USD $89.00 USD $89.00 USD
.net.nf 1 $89.00 USD $89.00 USD $89.00 USD
.nl 1 $22.95 USD $22.95 USD $22.95 USD
.nu 1 $39.00 USD $39.00 USD $39.00 USD
.co.nz 1 $52.00 USD $52.00 USD $52.00 USD
.net.nz 1 $52.00 USD $52.00 USD $52.00 USD
.org.nz 1 $52.00 USD $52.00 USD $52.00 USD
.ru 1 $39.00 USD $39.00 USD $39.00 USD
.com.sb 1 $75.00 USD $75.00 USD $75.00 USD
.net.sb 1 $75.00 USD $75.00 USD $75.00 USD
.org.sb 1 $75.00 USD $75.00 USD $75.00 USD
.sc 1 $119.00 USD $119.00 USD $119.00 USD
.com.sc 1 $119.00 USD $119.00 USD $119.00 USD
.net.sc 1 $119.00 USD $119.00 USD $119.00 USD
.org.sc 1 $119.00 USD $119.00 USD $119.00 USD
.se 1 $49.00 USD $49.00 USD $49.00 USD
.sg 1 $59.00 USD $59.00 USD $59.00 USD
.com.sg 1 $59.00 USD $59.00 USD $59.00 USD
.sh 1 $90.00 USD $90.00 USD $90.00 USD
.tc 1 $40.00 USD $40.00 USD $40.00 USD
.tl 1 $52.00 USD $52.00 USD $52.00 USD
.tk 1 $14.95 USD $14.95 USD $14.95 USD
.tm 1 $28.95 USD $28.95 USD $28.95 USD
.tw 1 $45.00 USD $45.00 USD $45.00 USD
.com.tw 1 $42.00 USD $42.00 USD $42.00 USD
.org.tw 1 $42.00 USD $42.00 USD $42.00 USD
.idv.tw 1 $42.00 USD $42.00 USD $42.00 USD
.club.tw 1 $42.00 USD $42.00 USD $42.00 USD
.ebiz.tw 1 $42.00 USD $42.00 USD $42.00 USD
.game.tw 1 $42.00 USD $42.00 USD $42.00 USD
.vc 1 $47.00 USD $47.00 USD $47.00 USD
.com.vc 1 $47.00 USD $47.00 USD $47.00 USD
.net.vc 1 $47.00 USD $47.00 USD $47.00 USD
.org.vc 1 $47.00 USD $47.00 USD $47.00 USD
.vg 1 $40.00 USD $30.00 USD $40.00 USD
.ca 1 $18.95 USD $18.95 USD $18.95 USD
.kids.us 1 $109.00 USD n/a $109.00 USD

Transfer - Register - Sell - Check Availability

ac.giftel.gifvc.giftv.gifnl.gifbiz.gifjobs.giffm.gifme.gifsc.gifse.giftw.gifim.gifin.gifnu.gifes.gifpl.giftm.gifmobi.gifam.gifmd.gifus.gifru.gifla.gifasia.gifcn.giftravel.gifsg.gifcom_net.gifws.gifmu.gifcx.giftk.gifsh.gifio.gifeu.gifinfo.gifit.gifjp.gifcc.gifde.gif

 

Select Language

English flag Arabic flag Bulgarian flag Chinese (Simplified) flag Chinese (Traditional) flag Croatian flag Czech flag Danish flag Dutch flag Finnish flag French flag German flag Greek flag Hindi flag Italian flag Japanese flag Korean flag Norwegian flag Polish flag Portuguese flag Romanian flag Russian flag Spanish flag Swedish flag Catalan flag Filipino flag Hebrew flag Indonesian flag Latvian flag Lithuanian flag Serbian flag Slovak flag Slovenian flag Ukrainian flag Vietnamese flag
TweakedHosting.com Review
web hosting
Write TweakedHosting.com Review
web hosting
TweakedHosting.com Guarantee
web site hosting
TweakedHosting.com Uptime
affordable web hosting

Who's Online

We have 105 guests online

Client Login



Domain Availability

Domain:

Testimonials

TweakedHosting.com Uptime Report: TweakedHosting.com has an overall uptime of 99.99%. They have been monitored for 697 days since 18 Apr 2006 by WebHostingStuff.com Uptime Monitorâ„¢. By providing the uptime percentage for TweakedHosting.com, we hope to help you in your research on their web hosting services. At 99.99% overall uptime, TweakedHosting.com uptime is considered excellent.

WebHostingStuff

Newsflash

Powerful Spam and Virus Protection
Only at Tweaked Hosting do you get complete a email spam and virus protection system that you can completely control in your Cpanel web site control panel. You will now be able to see what exactly happens to your emails and spam in Cpanel and have a special spambox to work with your spam. You will see all sorts of features, configurations and statistical data on what happens to your email. The new Spam and Virus system is sure to impress you! Complete Details